| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| Graduation | St. Stephen's College | Economics | 2009 |
| Post-Graduation | Delhi School of Economics | Economics | 2011 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | NA | Money&Banking Unit, Economic Division, Department of Economic Affairs | - - Till Date | Cadre | 03 Years, 01 Months, 02 Days | Economic Survey , Monitoring of money market trends, developments in monetary and aggregate trends in credit flows. Analysing movements in monetary parameters and also of yields on G Sec Treasury bills, call money rates and Liquidity Adjustment Facility o |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2017 | Monetary Policy | IMF SARTTAC | New Delhi | 2 Weeks | ||
| Managing Capital Flows | IMF SARTTAC | New Delhi | 1 Week |
| Nature of Activity | Name | Topic | Description | Year of Publication |
|---|---|---|---|---|
| AJ | RBI review: What Rajan needs more than an effective monetary transmission policy | Monetary Policy | 2016 | |
| AJ | Big push from small savings | Monetary Policy | 2016 | |
| PP | Devolution Formula at the Gram Panchayat Level in Kerala: Implications and Options | Public Finance | 2010 | |
| AJ | Decoding Bank Credit Numbers | Monetary Policy | 2016 | |
| AJ | ‘Unimaginable’ helicopter money turns into hot topic; here’s why | Monetary Policy | 2016 | |
| AJ | The UK mustn’t fall for negative interest rates | Monetary Policy | 2016 | |
| PP | Universal Basic Income - Budget Space | Public Policy | 2017 | |
| PB | Brexit Dilemma: Why did the UK Reduce Rates to only 0.25 per cent Today? | Monetary Policy | 2016 | |
| WP | “Engendering†Intergovernmental Transfers: Is There a Case for Gender-sensitive Horizontal Fiscal Equalization? | Public Policy | 2016 | |
| AJ | US Fed Rate Hike: Options and Implications for India | Monetary Policy | 2017 |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.