| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1985 |
| 12th | CBSE | Arts | 1987 |
| Graduation | University of Lucknow | Economics | 1990 |
| M.A | University of Lucknow | Economics | 1992 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 02 Years, 10 Months, 23 Days | |
| STS | Assistant Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 04 Years, 06 Months, 23 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | Department of Industrial Policy and Promotion (DIPP) | Delhi | - | Cadre | 00 Years, 05 Months, 16 Days | |
| JAG | Deputy Secretary | Ministry of Finance | Department of Economic Affairs | Delhi | - | CSS | 04 Years, 06 Months, 02 Days | |
| JAG | Deputy Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 00 Months, 28 Days | |
| NFSG | Additional Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 08 Months, 23 Days | |
| NFSG | Director | Ministry of Railway | NA | Delhi | - | Cadre | 06 Years, 02 Months, 20 Days | |
| SAG | Economic Adviser | Ministry of Skill Development and Entrepreneurship | NA | Delhi | - | Cadre | 00 Years, 02 Months, 11 Days | |
| SAG | Economic Adviser | Ministry of Social Justice and Empowerment | Department of Social Justice and Empowerment | Delhi | - | Cadre | 01 Years, 09 Months, 26 Days | |
| SAG | Economic Adviser | Ministry of Consumer Affairs, Food and Public Distribution | Department of Food and Public Distribution | Delhi | - | Cadre | 03 Years, 03 Months, 03 Days | |
| SAG | Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 11 Months, 22 Days | |
| SAG | Economic Adviser | Ministry of Housing & Urban Affairs | NA | New Delhi | - | Cadre | 02 Years, 00 Months, 24 Days | Urban Governance issues |
| SAG | Economic Advisor | Ministry of Textiles | NA | Delhi | - | Cadre | 00 Years, 05 Months, 16 Days | Textile Policy related matters |
| SAG | Economic Adviser | Comptroller Auditor General of India (CAG) | Comptroller Auditor General of India (CAG) | Delhi | - | Deputation | 00 Years, 11 Months, 01 Days | |
| HAG | Senior Economic Adviser | Ministry of Skill Development and Entrepreneurship | Ministry of Skill Development and Entrepreneurship | Delhi | - Till Date | Cadre |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2008 | APPPA | IIPA | New Delhi | 00 years, 9 months, 0 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.