| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 2008 |
| 12th | CBSE | Commerce | 2010 |
| Graduation | Delhi University | Economics | 2013 |
| M.A | JNU | Economics | 2015 |
| M. Phil | JNU | Economics | 2017 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Deputy Director | Ministry of Commerce and Industry | Department for Promotion of Industry & Internal Trade | Delhi | - | Cadre | 03 Years, 08 Months, 28 Days | Relieving Order not available |
| STS | Deputy Director | Ministry of Women and Child Development (WCD) | Department of Women and Child Development (WCD) | Delhi | - Till Date | Cadre | Joining Order not available |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.