| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | English, Hindi, Maths, Science, Social Science, Sanskrit | 2009 |
| 12th | CBSE | English, Maths, Physics, Chemistry, Informatics Practice | 2011 |
| Graduation | Delhi University | Micro, Macro, Econometrics, Maths, Economic History | 2014 |
| M.A | Delhi University | Micro, Macro, Maths, Econometrics, Game Theory, IT, Development Eco | 2016 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of External Affairs | NA | Delhi | - | Cadre | 01 Years, 11 Months, 30 Days | |
| STS | Deputy Director | Ministry of External Affairs | NA | Delhi | - Till Date | Cadre | Joining order not available |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.