| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | I.C.S.E | English , Hindi , Maths , Science | 1993 |
| 12th | I.S.C | English, Political Science, Economics | 1995 |
| Graduation | Lucknow university | Economics | 1998 |
| M.A | Lucknow university | Economics | 2000 |
| Grade | Designation | Ministry | Department | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | to | Cadre | 10 Months, 08 Days | |
| JTS | Research Officer | Planning Commission | Planning commission | Bihar | to | Cadre | 01 Year, 06 Months | |
| STS | Senior Research Officer | NITI Aayog | Regional evaluation office | Bihar | to | Cadre | 04 Years, 07 Months, 07 Days | |
| STS | Deputy Adviser | NITI Aayog | Regional evaluation office | Delhi | to | Cadre | 16 Days | |
| STS | Director | General Administration Department | NA | Bihar | to | Deputation | 07 Months, 07 Days | |
| JAG | Director | General Administration Department | NA | Bihar | to | Deputation | 07 Months, 04 Days | |
| JAG | Deputy Adviser | NITI Aayog | NA | Bihar | to | Cadre | 01 Year, 10 Months, 23 Days | |
| NFSG | Director | NITI Aayog | NA | Bihar | to | Cadre | 08 Months, 13 Days | |
| NFSG | Director | Ministry of Commerce and Industry | Department of Commerce | Delhi | to | Cadre | 02 Years, 11 Months, 13 Days | |
| SAG | Economic Adviser | Ministry of Commerce and Industry | Department of Commerce | Delhi | to | Cadre | 03 Years, 02 Months, 22 Days | |
| SAG | Economic Adviser | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | to Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.