Ms. Nayantara Sasikumar
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Kerala University | Economics | 2008 | First class |
Post-Graduation | Kerala University | Economics | 2010 | First class,Ranked second in University |
M. Phil | ||||
PhD | ||||
Post Doctoral | ||||
Diplomas / Certificate Courses | Micromasters in Data analysis for social scientists | Massachussetts Institute of Technology | 2021 | |
Other Qualification(s) | UGC JRF (Junior Research Fellowship) | 2010 |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | Department of Economics Affairs | Multilateral Relations,G20 Sherpa track,G20 Development Working Group,ASEAN,UNDP,WEF,SAARC,GEF,UNEP,UNESCAP | 27 Nov 2013 - 23 Sep 2016 | 2 Years, 9 Months, 27 Days | Cadre |
JTS | Assistant Director | Department for International Development,Government of UK | International Development issues,Evaluation of International Development Projects | 26 Sep 2016 - 16 Dec 2016 | 2 Months, 20 Days | Other Deputation Others Foreign Assignment |
STS | Deputy Director | Department of Economic Affairs | International Finance,External Markets issues,International Financial Service Centre,FEMA,FPI,Depository Receipts,Offshore Bond Issuances,Currency derivatives |
19 Dec 2016 - 23 Aug 2024 Till Date |
3 Years, 5 Months, 12 Days | Cadre |
JAG | Officer on Special Duty | Department of Planning,Government of Nagaland | Implementation of SDGs as SDG Nodal Officer and head of SDG Coordination Centre,UNDP Projects,Aspirational District and Aspirational Blocks,Sambhav mission for backward villages,State Support Mission,Niti Aayog Governing Council and Chief Secretaries' Conference,National Infrastructure Pipeline,Monitoring Cell,Logistics |
20 Oct 2021 - 23 Aug 2024 Till Date |
3 Years, 2 Days | Other Deputation State Govt. |
Personal/Study Leave (if any) | : | Maternity/CCL - 1 June 2020 - 21 October 2021 |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2012 | Foundation Course | MCRHRD Institute | Hyderabad | 14 |
0 | IES Training | Institute of Economic Growth | New Delhi | 24 |
0 | IES Training Capital markets | CAFRAL | Mumbai | 1 |
0 | IES Training Law | National Law School of India University | Bengaluru | 1 |
0 | IES Training Financial markets | National Institute for Financial Management | Faridabad | 2 |
0 | IES TrainingPublic Finance | National Institute of Public Finance and Policy | New Delhi | 2 |
0 | IES Training Agricultural Economics | Indian Agricultural Research Institute | New Delhi | 1 |
0 | IES TrainingMacroeconomics | IMF Training Institute | New Delhi | 2 |
0 | IES TrainingRandomised Evaluations | JPAL MIT | New Delhi | 2 |
0 | IES Training Public Policy | Civil Service Institute | Singapore | 2 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2014 | G20 Global Leadership Programme | KDI Institute,Seoul | Seoul,Republic of Korea | 2 weeks |
2017 | Managing Capital Flows Macroeconomic Analysis | IMF Institute SARTTAC | SARTTAC,Aerocity,New Delhi | 1 week |
2019 | Financial Markets | CAFRAL Institute | Mumbai | 1 week |
2021 | Micromasters in Data analysis for Social Scientists | Massachusetts Institute of Technology MIT | Virtual mode | 3 months |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | Investment , Infrastructure development |
Training for Long term Career Progression | : | International Economic Negotiations,Financial Regulation,International Development issues,Macroeconomic policy,Multilateral Institutions |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Paper Presentation(Conferences/Seminar) | International Conference on Sustainable Development | Embracing Digital Technologies in Sub National Governments Issues Perspectives and Challenges | The paper explores various dimensions of digitalisation and use of digital technologies in sub-national Governments particularly in the context of monitoring of SDGs | 2023 |
Article in Journal/Newspapers | Nagaland Post | District Domestic Product Key Insights | The article analyses the concept of District Domestic Product and the recent DDP estimates of State of Nagaland with insights and policy recommendations | 2024 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | JAG | 3 Years |
Economic Regulation | STS | 4 Years |
Financial Markets | STS | 4 Years |
Infrastructure | JAG | 3 Years |
Capital Markets | STS | 4 Years |
Any other (International Economic negotiations) | JTS | 3 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Economic Regulation, Environment, Financial Markets, Infrastructure, Trade, Commerce & Industry, Capital Markets, Any other
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Planning, Economic Regulation, Financial Markets, Capital Markets, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.