| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | West Bengal Board | Science | 1995 |
| 12th | West Bengal Board | Economics | 1997 |
| Graduation | Kolkata University | Economics | 2000 |
| M.A | Kolkata University | Economics | 2002 |
| Grade | Designation | Ministry | Department | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Finance | Department of Economic Affairs | Delhi | to | Cadre | 03 Years, 01 Month, 22 Days | |
| STS | Assistant Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | to | Cadre | 02 Years, 19 Days | |
| STS | Senior Research Officer | NITI Aayog | NA | Delhi | to | Cadre | 01 Year, 11 Months, 11 Days | |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | to | Cadre | 01 Year, 05 Days | |
| JAG | Joint Director | Ministry of Finance | Department of Economic Affairs | Delhi | to | Cadre | 02 Years, 08 Months, 26 Days | |
| NFSG | Director | Ministry of Finance | Department of Economic Affairs | Delhi | to | Cadre | 11 Months, 20 Days | |
| NFSG | Director | Ministry of Women and Child Development (WCD) | NA | Delhi | to | Cadre | 08 Months, 29 Days | |
| NFSG | Director | Ministry of Environment, Forest And Climate Change | NA | Delhi | to | Cadre | 02 Years, 10 Months, 22 Days | Relieving order is not available |
| SAG | Economic Adviser | Ministry of Education | Department of Higher Education | Delhi | to Till Date | Cadre | Joining order is not available |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.