| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Environment, Forest And Climate Change | NA | Delhi | - | Cadre | 02 Years, 00 Months, 19 Days | |
| JTS | Assistant Director | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | Cadre | 01 Years, 01 Months, 05 Days | |
| STS | Asst. Economic Adviser | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | - | Cadre | 03 Years, 08 Months, 26 Days | |
| STS | Deputy Passport Officer | Ministry of External Affairs | Regional passport office | Chennai | - | Deputation | 04 Years, 11 Months, 29 Days | |
| JAG | Director | Ministry of Cooperation | NA | Delhi | - | Cadre | 00 Years, 04 Months, 17 Days | |
| JAG | Director | Ministry of Labour and Employment | NA | Chandigarh | - | Cadre | 02 Years, 06 Months, 25 Days | |
| NFSG | Chief Vigilance Officer | Ministry of Ports, Shipping & Waterways | NA | Vishakhapatnam | - Till Date | CSS |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.