| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 02 Years, 09 Months, 25 Days | |
| STS | Deputy Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 05 Years, 00 Months, 08 Days | |
| JAG | Joint Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 02 Years, 08 Months, 20 Days | |
| NFSG | Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 00 Years, 05 Months, 18 Days | |
| NFSG | Director | Ministry of Consumer Affairs, Food and Public Distribution | Department of Consumer Affairs | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.