| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Road Transport and Highways | NA | Delhi | - | Cadre | 02 Years, 10 Months, 13 Days | |
| STS | Deputy Director | Ministry of Women and Child Development (WCD) | NA | Delhi | - | Cadre | 03 Years, 08 Months, 28 Days | |
| STS | Deputy Director | Ministry of Housing & Urban Affairs | National Buildings Organization (NBO) | Delhi | - | Cadre | 01 Years, 04 Months, 12 Days | |
| JAG | Joint Director | Ministry of Skill Development and Entrepreneurship | NA | Delhi | - | Cadre | 02 Years, 02 Months, 05 Days | |
| JAG | Joint Director | Ministry of Textiles | NA | Delhi | - | Cadre | 00 Years, 05 Months, 00 Days | |
| NFSG | Director | Ministry of Textiles | NA | Delhi | - Till Date | Cadre | 00 years, 5 months, 24 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.