| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Planning commission | Delhi | - | Cadre | 02 Years, 09 Months, 05 Days | ||
| STS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | - | Cadre | 05 Years, 04 Months, 24 Days | |
| JAG | Additional Economic Adviser | Ministry of Information and Broadcasting | NA | Delhi | - | Cadre | 01 Years, 11 Months, 05 Days | |
| JAG | Joint Director | Ministry of Chemicals & Fertilizers | Department of Fertilizers | Delhi | - | Cadre | 00 Years, 04 Months, 24 Days | |
| NFSG | Director | Ministry of Chemicals & Fertilizers | Department of Fertilizers | Delhi | - Till Date | Cadre | 00 years, 5 months, 11 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.