| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| Post-Graduation | University of Allahabad/ University of Bradford, United Kingdom | Economics/Macro Economic Policy in Developing Countries | 1982 |
| Graduation | University of Allahabad | Economics, Philosophy & Sanskrit | 1980 |
| PhD | Dr. Bhimrao Ambedkar University, Uttar Pradesh | Agricultural Economics | 1999 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | NA | Directorate of Economics and Statistics,Department of Agriculture and Cooperation, Ministry of Agriculture. | - | Cadre | 02 Years, 02 Months, 15 Days | Work involved effecting improvements in agricultural statistics system in India. |
|
| STS | Deputy Director | NA | Commission for Agricultural Costs and Prices,Department of Agriculture and Cooperation, Ministry of Agriculture. | - | Cadre | 04 Years, 05 Months, 26 Days | Provided policy advice to the Government on the formulation of agricultural price policy in India for selected agricultural crops. |
|
| STS | Deputy Director | NA | Department of Economic Affairs, Ministry of Finance. | - | Cadre | 01 Years, 11 Months, 05 Days | Dealt with emerging issues in Primary Capital Markets in India and provided inputs for formulation of the Government policy in this area. |
|
| JAG | Joint Director | NA | Department of Economic Affairs, Ministry of Finance. | - | Cadre | 06 Years, 00 Months, 24 Days | Involved with giving policy advice to the Government on the formulation of policy on secondary capital markets in India, sovereign liability management, and comprehensive pension reforms. |
|
| NFSG | Director | NA | Department of Economic Affairs, Ministry of Finance. | - | Cadre | 01 Years, 00 Months, 12 Days | Involved with giving policy advice to the Government on the formulation of policy on secondary capital markets in India, sovereign liability management, and comprehensive pension reforms. |
|
| NFSG | Director | NA | Finance Commission Division, Department of Expenditure, Ministry of Finance | - | Cadre | 00 Years, 08 Months, 19 Days | Involved with implementing the recommendations of the Twelfth Finance Commission including facilitating fiscal reforms in the States. |
|
| NFSG | Director | NA | Department of Financial Services, Ministry of Finance. | - | Cadre | 06 Years, 09 Months, 10 Days | Involved with issues of strengthening of agricultural credit system micro finance, banking operations, banking sector reforms and pension reforms. |
|
| SAG | Economic Adviser | NA | Department of Financial Services, Ministry of Finance. | - | Cadre | 02 Years, 00 Months, 12 Days | Involved with issues of strengthening of banking sector, implementing banking sector reforms and pension reforms. |
|
| SAG | Adviser | NA | Department of Economic Affairs, Ministry of Finance. | - - Till Date | Cadre | 05 Years, 00 Months, 09 Days | Reforms in Financial Sector |
|
| HAG | Senior Economic Adviser | NA | Department of Economic Affairs, Ministry of Finance | - - Till Date | Cadre | 00 Years, 07 Months, 25 Days | Involved with policy advice on financial sector policy and legislative reforms, financial stability and cyber security, production planning and distribution issues of currency and coins. |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1987 | Training Course for IES Probationers | Institute of Economic Growth | Delhi | 9 months | ||
| 2011 | Mid Career Training Programme | Indian Institute of Management | Lucknow | 6 weeks | ||
| 2018 | Value of Public Good | University of California, Berkeley | University of California, Berkeley, US | 8 days |
| Nature of Activity | Name | Topic | Description | Year of Publication |
|---|---|---|---|---|
| AJ | Chartered Secretary | Real Time Gross Settlement Systems Issues and Perspectives | Article | 2001 |
| AJ | NSE News | International Experience on Pension Reforms and Lessons for India | Article | 2002 |
| PB | Derivatives Markets in India edited by Thomas Susan New Delhi Tata McGraw Hill Publishing Company Limited | Legal Aspects of Derivatives Trading in India | Book Chapter | 2003 |
| PB | Saving The Next Billion From Old Age Poverty Global Lessons for Local Action edited by Khanna Parul Seth and Price William and Bhardwaj Gautam New Delhi Narosa Publishing House | Towards Comprehensive Pension Coverage in India | Book Chapter | 2018 |
| PB | Insolvency and Bankruptcy Code A Miscellany of Perspectives New Delhi Insolvency and Bankruptcy Board of India | Economic Aspects of Personal Insolvency | Book Chapter | 2019 |
| PB | Insolvency and Bankruptcy Code A Miscellany of Perspectives New Delhi Insolvency and Bankruptcy Board of India | Building a Personal Insolvency Framework: Fresh Start and Beyond. | Book Chapter | 2020 |
| AJ | The Hindu Business Line | Bilateral netting, by Law. | Newspaper article | 2020 |
| OT | Arthapedia | The Bilateral Netting of Qualified Financial Contracts Act, 2020. | Note | 2020 |
| Area of Specialization | Grade | No. of Years of Specialization Gained |
|---|---|---|
| JTS, STS, STS | 6 | |
| JAG, NFSG, SAG, HAG, HAG | 10 | |
| STS, JAG, NFSG, SAG, HAG, HAG | 18 | |
| NFSG, SAG, SAG | 1 | |
| JTS, STS, JAG, SAG, SAG | 9 |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.