| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Ministry of Textiles | Office of Development Commissioner ( Handicrafts ) | Delhi | - | Cadre | 02 Years, 09 Months, 05 Days | ||
| STS | Deputy Director | Ministry of Textiles | Office of Development Commissioner ( Handicrafts ) | Delhi | - | Cadre | 01 Years, 01 Months, 18 Days | |
| STS | Deputy Director | Ministry of Panchayti Raj | NA | Delhi | - | Cadre | 03 Years, 10 Months, 19 Days | |
| JAG | Joint Director | Ministry of Housing & Urban Affairs | National Buildings Organization (NBO) | Delhi | - | Cadre | 02 Years, 08 Months, 24 Days | |
| NFSG | Director | Ministry of Housing & Urban Affairs | National Buildings Organization (NBO) | Delhi | - - Till Date | Cadre | 01 Years, 05 Months, 11 Days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.