| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Panchayti Raj | NA | Assam | - | Cadre | 02 Years, 09 Months, 18 Days | |
| STS | Deputy Director | Ministry of Tribal Affairs | NA | Delhi | - | Cadre | 05 Years, 00 Months, 12 Days | |
| JAG | Joint Director | Ministry of Development of North Eastern Region (DONER) | Department of Development of North Eastern Region (MDONER) | Delhi | - | Cadre | 02 Years, 08 Months, 13 Days | |
| NFSG | Director | Ministry of Development of North Eastern Region (DONER) | Department of Development of North Eastern Region (MDONER) | Delhi | - | Cadre | 00 Years, 05 Months, 01 Days | |
| NFSG | Director | Ministry of Commerce and Industry | Directorate General of Commercial Intelligence and Statistics | Delhi | - Till Date | Cadre | 00 years, 0 months, 17 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.