| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1986 |
| 12th | CBSE | Commerce | 1988 |
| Graduation | Delhi University | Commerce | 1991 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Planning commission | Delhi | - | Cadre | 03 Years, 00 Months, 03 Days | ||
| STS | Senior Research Officer | Planning commission | Delhi | - | Cadre | 02 Years, 04 Months, 22 Days | ||
| STS | Under Secretary | Ministry of Finance | Department of Revenue | Delhi | - | Deputation | 02 Years, 05 Months, 18 Days | Joining not available |
| STS | Deputy Secretary | Ministry of Water Resources, River Development & Ganga Rejuvenation (MOWR) | NA | Delhi | - | CSS | 02 Years, 10 Months, 29 Days | |
| STS | Deputy Secretary | Ministry of Jal Shakti | Central Water Commission (CWC) | Delhi | - | CSS | 01 Years, 02 Months, 05 Days | |
| JAG | Deputy Secretary | Ministry of Jal Shakti | Central Water Commission (CWC) | Delhi | - | CSS | 02 Years, 03 Months, 16 Days | |
| NFSG | Director | Ministry of Jal Shakti | Central Water Commission (CWC) | Delhi | - | CSS | 01 Years, 11 Months, 20 Days | |
| NFSG | Director | Planning commission | Delhi | - | Cadre | 05 Years, 08 Months, 26 Days | ||
| SAG | Economic Adviser | Ministry of Chemicals & Fertilizers | Department of Pharmaceuticals | Delhi | - | Cadre | 01 Years, 11 Months, 00 Days | Relieving not available |
| SAG | Economic Adviser | Ministry of Housing & Urban Affairs | NA | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.