| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Hindi, English, G.S., S.S., Maths | 1987 |
| 12th | CBSE | English, History, Maths, Economics, Pol. Science | 1989 |
| Graduation | Delhi University | English, Hindi, Economis,IRPM | 1992 |
| M.A | Delhi University | Economics | 1996 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Textiles | Office of Development Commissioner ( Handicrafts ) | Delhi | - | Cadre | 02 Years, 11 Months, 21 Days | |
| STS | Deputy Director | Ministry of Textiles | Office of Development Commissioner ( Handicrafts ) | Delhi | - | Cadre | 01 Years, 05 Months, 28 Days | |
| STS | Senior Research Officer | Planning commission | Delhi | - | Cadre | 03 Years, 00 Months, 22 Days | ||
| STS | Deputy Secretary | Ministry of Mines | Department of Mines | Delhi | - | CSS | 01 Years, 00 Months, 23 Days | |
| JAG | Deputy Secretary | Ministry of Mines | NA | Delhi | - | CSS | 02 Years, 02 Months, 00 Days | |
| NFSG | Director | Ministry of Mines | Department of Mines | Delhi | - | CSS | 00 Years, 09 Months, 00 Days | |
| NFSG | Director | Ministry of Textiles | Office of Development Commissioner ( Handicrafts ) | Delhi | - | Cadre | 00 Years, 09 Months, 20 Days | |
| NFSG | Director | Planning commission | Delhi | - | Cadre | 04 Years, 01 Months, 10 Days | ||
| NFSG | Director | Ministry of Corporate Affairs | Competition Commission Of India | Delhi | - | Deputation | 01 Years, 00 Months, 00 Days | |
| NFSG | Director | Ministry of Petroleum and Natural Gas | NA | Delhi | - | Cadre | 01 Years, 11 Months, 22 Days | Relieving order not available |
| SAG | Economic Adviser | Ministry of Textiles | Ministry of Textiles | Delhi | - | Cadre | 03 Years, 07 Months, 25 Days | |
| SAG | Economic Adviser | Ministry of Fisheries, Animal Husbandry and Dairying | Department of fisheries | Delhi | - | Cadre | 00 Years, 02 Months, 26 Days | |
| SAG | Economic Adviser | Ministry of Commerce and Industry | Department for Promotion of Industry & Internal Trade | Delhi | - | Cadre | 00 Years, 02 Months, 16 Days | |
| SAG | Economic Advisor | Ministry of Tourism | Ministry of Tourism | Delhi | - | Cadre | 00 Years, 05 Months, 28 Days | Joining order not available |
| SAG | Economic Advisor | NITI Aayog | NA | Delhi | - | Cadre | 00 Years, 05 Months, 22 Days | Relieving order not available |
| SAG | Economic Advisor | Ministry of Health and Family Welfare | Department of Health and Family Welfare | Delhi | - Till Date | Cadre | 0 Years 6 Months 8 Days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.