| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | ICSE | Science | 1993 |
| 12th | ICSE | Arts | 1995 |
| Graduation | Kerala University | Arts | 1998 |
| Post-Graduation | Board of secodary Education, Assam | Economics | 2000 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Himachal_Pradesh | - | Cadre | 00 Years, 01 Months, 26 Days | |
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Chennai | - | Cadre | 02 Years, 01 Months, 20 Days | |
| STS | Deputy Director | Ministry of Labour and Employment | Labour Bureau | Chennai | - | Cadre | 01 Years, 08 Months, 21 Days | |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 01 Years, 07 Months, 25 Days | |
| STS | Senior Research Officer | Planning commission | Delhi | - | Cadre | 00 Years, 11 Months, 03 Days | ||
| JAG | Deputy Adviser | Planning commission | Delhi | - | Cadre | 01 Years, 11 Months, 26 Days | ||
| JAG | Director | Govt of Kerala | NA | Kerala | - | Deputation | 01 Years, 05 Months, 24 Days | |
| NFSG | Director | Govt of Kerala | NA | Kerala | - | Deputation | 05 Years, 06 Months, 06 Days | |
| NFSG | Director | Ministry of Chemicals & Fertilizers | Department of Pharmaceuticals | Delhi | - | Cadre | 00 Years, 03 Months, 20 Days | |
| SAG | Economic Adviser | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | - | Cadre | 02 Years, 06 Months, 21 Days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.