| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1988 |
| 12th | CBSE | Science | 1990 |
| Graduation | Delhi University | Economics | 1993 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 02 Years, 10 Months, 24 Days | |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 03 Years, 03 Months, 11 Days | Relieving Order is not available |
| STS | Deputy Director | Ministry of Consumer Affairs, Food and Public Distribution | Department of Consumer Affairs | Delhi | - | Cadre | 04 Years, 04 Months, 22 Days | Relieving Order is not available. |
| JAG | Deputy Economic Adviser | Ministry of Communications | Department of Telecommunication | Delhi | - | Cadre | 00 Years, 06 Months, 08 Days | |
| JAG | Deputy Secretary | Ministry of Steel | NA | Delhi | - | CSS | 01 Years, 10 Months, 12 Days | |
| NFSG | Director | Ministry of Steel | NA | Delhi | - | CSS | 02 Years, 11 Months, 15 Days | |
| NFSG | Additional Economic Adviser | Ministry of Textiles | NA | Delhi | - | Cadre | 02 Years, 07 Months, 27 Days | |
| SAG | Economic Adviser | Ministry of Petroleum and Natural Gas | NA | Delhi | - | Cadre | 05 Years, 03 Months, 23 Days | |
| SAG | Economic Adviser | Ministry of Health and Family Welfare | NA | Delhi | - | Cadre | 02 Years, 04 Months, 24 Days | |
| HAG | Senior Economic Adviser | Ministry of Health and Family Welfare | NA | Delhi | - Till Date | Cadre |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2012 | MA in Governance & Development | IDS, University of Sussex in UK | 00 years, 11 months, 29 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.