| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | BSE, Odisha | Oriya English, Sanskrit, Mathematics, Science, Social Science | 1993 |
| 12th | BSE, Odisha | English, Oriya, History, Pol. Science, Logic, Economics | 1995 |
| Graduation | BSEB | Economics | 1998 |
| M.A | BSEB | Economics | 2001 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Finance | Department of Expenditure | Delhi | - | Cadre | 01 Years, 05 Months, 27 Days | |
| JTS | Assistant Director | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | - Till Date | Cadre | 00 years, 10 months, 15 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.