| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Rural Development | NA | Delhi | - | Cadre | 02 Years, 11 Months, 27 Days | Implementation, budgeting, financial inclusion, training, monitoring and evaluation of Swarnjayanti Gram Swarozgar Yojana in rural areas |
| STS | Deputy Director | Ministry of Food Processing Industries | NA | Delhi | - | Cadre | 03 Years, 09 Months, 18 Days | Industrialisation and anciliarisation of rural and small scale industries in the country, media management, subsidy allocation to prospective entrepreneurs |
| STS | Project Manager | UNDP | NA | Delhi | - | Deputation | 01 Years, 11 Months, 30 Days | Implementation of UNDP and GoI collaborative project viz Strengthening State Plans for Human Development in 15 selected Indian States |
| STS | Deputy Adviser | Planning commission | Delhi | - | Cadre | 01 Years, 03 Months, 01 Days | Annual plan formulation for Ministries and Departments of GoI and coordination with Ministries and departments relating to plan budgeting and finance |
|
| JAG | Joint Director | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 00 Years, 08 Months, 16 Days | Implementation, budgeting, financing States and UTs, Training, monitoring and evaluation of Mahatma Gandhi National Rural Employment Guarantee Act |
| NFSG | Director | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 02 Years, 08 Months, 11 Days | Implementation, budgeting, financing States and UTs, Training, monitoring and evaluation of Mahatma Gandhi National Rural Employment Guarantee Act |
| NFSG | Director | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | CSS | 00 Years, 07 Months, 12 Days | Examination of issues relating to agriculture trade for policy recommendations in respect of agri commodities, compilation and analysis of data on production, domestic demand, export and import of agriculture commodities and Coordination with Department of Commerce and agri trade promotion agencies, councils to extend support in the formulation of government position in WTO Agreement on Agriculture and other allied agreements |
| NFSG | Private Secretary | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | CSS | 01 Years, 04 Months, 19 Days | Preparation of briefs for Honble Minister of State for Agriculture on subjects dealt on files and Preparation of self contained briefs on cabinet notes and comments of the Departments thereof for appraisal of Honble Minister |
| NFSG | Director | Ministry of Education | Department of Higher Education | Delhi | - | CSS | 01 Years, 01 Months, 12 Days | Administration of University Grants Commission involving appointments of Chairman UGC and members of the Commission and recruitment of officers in the Commission, Policy issues relating to education standards, recognition of higher educational institutions and promotion of education and research in the country, Project administration of National Academic Depository and NAAC |
| NFSG | Director | Ministry of Cooperation | Vaikunth Mehta National Institute of Cooperative Management | Maharashtra | - | Deputation | 03 Years, 02 Months, 30 Days | Overall administration of VAMNICOM, Pune one of the National Institutes of Ministry of Agriculture and Farmers Welfare which included appointments of staffs, transfer of faculty members of the Institute and other institutes of cooperative management under National Council of Cooperative Training, Delhi convening Meetings of National Institute Management Committee, PGDM ABM committee meetings internal academic and training administation of VAMNICOM that requires concurrence approval of the Ministry of Agriculture and Farmers Welfare and Institute Programme Administration that included training, education, research and consultancy in the areas of rural development, cooperative movement and agriculture development |
| SAG | Economic Adviser | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | Cadre | 00 Years, 03 Months, 28 Days | Works relating to agricultural marketing, Price Stabilisation Fund meetings, administration and implementation of electronic National Agriculture Markets |
| SAG | Economic Adviser | Ministry of Chemicals & Fertilizers | Department of Fertilizers | Delhi | - | Cadre | 00 Years, 01 Months, 04 Days | Supporting setting up of the newly created Ministry of cooperation; helping getting policies prepared and approved by Hon’ble Minister of cooperation |
| SAG | OSD | Ministry of Cooperation | NA | Delhi | - | Cadre | 02 Years, 01 Months, 00 Days | |
| SAG | Economic Advisor | Ministry of Health and Family Welfare | Department of Health and Family Welfare | Delhi | - | Cadre | 01 Years, 06 Months, 03 Days | |
| SAG | Joint Secretary | Economic advisory council to the prime minister (eac-pm) | NA | Delhi | - Till Date | Deputation |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.