| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 12th | CISCE | Commerce | 1986 |
| 10th | CISCE | Science | 1984 |
| Graduation | Kolkata University | Economics | 1989 |
| Post-Graduation | Kolkata University | Economics | 1991 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | NA | Delhi | - | Cadre | 02 Years, 10 Months, 30 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | Department of Industrial Policy and Promotion (DIPP) | Delhi | - | Cadre | 04 Years, 11 Months, 12 Days | |
| STS | Deputy Secretary | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | CSS | 02 Years, 08 Months, 00 Days | Joining not available |
| JAG | Deputy Secretary | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | CSS | 00 Years, 10 Months, 03 Days | |
| JAG | Joint Director | Ministry of Communications | Department of Posts (DOP) | Delhi | - | Cadre | 00 Years, 03 Months, 27 Days | |
| JAG | Joint Director | Ministry of Road Transport and Highways | Department of Road Transport and Highways (DORTH) | Delhi | - | Cadre | 00 Years, 10 Months, 19 Days | |
| NFSG | Director | Ministry of Road Transport and Highways | Department of Road Transport and Highways (DORTH) | Delhi | - | Cadre | 01 Years, 10 Months, 10 Days | |
| NFSG | Director | Ministry of Chemicals & Fertilizers | NPPA- D/o Pharmaceuticals | Delhi | - | Cadre | 00 Years, 04 Months, 21 Days | |
| NFSG | Director | Planning commission | Delhi | - | Cadre | 03 Years, 09 Months, 26 Days | ||
| SAG | Economic Adviser | Ministry of Micro, Small and Medium Enterprises | NA | Delhi | - | Cadre | 00 Years, 00 Months, 26 Days | |
| SAG | Additional Development Commissioner | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | - | Cadre | 00 Years, 11 Months, 07 Days | |
| SAG | Economic Adviser | Ministry of Chemicals & Fertilizers | Department of Fertilizers | Delhi | - | Cadre | 01 Years, 09 Months, 26 Days | |
| SAG | Economic Adviser | Ministry of Finance | Department of Investment and Public Asset Management(DIPAM) | Delhi | - | Cadre | 01 Years, 04 Months, 02 Days | |
| SAG | Economic Advisor | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | - | Cadre | 01 Years, 00 Months, 06 Days | |
| SAG | Economic Adviser | Ministry of Food Processing Industries | NA | Delhi | - | Cadre | 02 Years, 07 Months, 02 Days | |
| SAG | Economic Adviser | Ministry of Electronics and Information Technology | NA | Delhi | - | Cadre | 00 Years, 10 Months, 17 Days | |
| HAG | Chief Economic Adviser | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 01 Years, 10 Months, 10 Days | |
| HAG | Senior Economic Adviser | Ministry of Chemicals & Fertilizers | Department of Fertilizers | Delhi | - Till Date | Cadre |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2017 | APPPA | IIPA | New Delhi | 00 years, 9 months, 27 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.