| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1983 |
| 12th | CBSE | Commerce | 1985 |
| Graduation | Rajsthan University | Economics | 1987 |
| M.A | Rajsthan University | Economics | 1989 |
| M. Phil | Rajsthan University | Economics | 1990 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Uttar_Pradesh | - | Cadre | 02 Years, 07 Months, 26 Days | |
| STS | Deputy Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 00 Years, 10 Months, 25 Days | |
| STS | Deputy Director | Ministry of Consumer Affairs, Food and Public Distribution | Department of Consumer Affairs | Delhi | - | Cadre | 04 Years, 10 Months, 03 Days | |
| JAG | Joint Director | Ministry of Railway | NA | Delhi | - | Cadre | 01 Years, 10 Months, 05 Days | |
| NFSG | Director | Ministry of Railway | NA | Delhi | - | Cadre | 02 Years, 04 Months, 25 Days | |
| NFSG | Director | Department of Atomic Energy | Mumbai | - | CSS | 04 Years, 11 Months, 26 Days | ||
| NFSG | Director | Tata Institute Of Fundamental Research | NA | Mumbai | - | Deputation | 01 Years, 11 Months, 29 Days | |
| SAG | Economic Advisor | Ministry of Commerce and Industry | Department of Industrial Policy and Promotion (DIPP) | Delhi | - | Cadre | 04 Years, 02 Months, 11 Days | |
| SAG | Chief Vigilance Officer | Ministry of Petroleum and Natural Gas | Bharat Petroleum Corporation Limited | Mumbai | - | CSS | 01 Years, 00 Months, 22 Days | |
| HAG | Chief Vigilance Officer | Ministry of Petroleum and Natural Gas | Bharat Petroleum Corporation Limited | Mumbai | - | CSS | 03 Years, 06 Months, 23 Days | Relieving order not available |
| HAG | Additional Secretary and Financial Adviser | Ministry of Environment, Forest And Climate Change | NA | Delhi | - Till Date | CSS |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.