| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | BSEB | Science | |
| 12th | BSEB | Science | |
| Graduation | Patna University | BA Economics | |
| M.A | Patna University | Economics | 1996 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | - | Cadre | 02 Years, 10 Months, 09 Days | |
| STS | Assistant Commissioner | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 04 Years, 10 Months, 30 Days | |
| JAG | Joint Director | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 01 Years, 07 Months, 29 Days | |
| JAG | Personal Secretary | Ministry of Health and Family Welfare | NA | Delhi | - | CSS | 00 Years, 06 Months, 13 Days | Joining order is not available |
| JAG | Joint Director | Ministry of Tourism | NA | Delhi | - | Cadre | 00 Years, 01 Months, 27 Days | |
| JAG | Deputy Secretary | Ministry of Tribal Affairs | NA | Delhi | - | CSS | 02 Years, 05 Months, 24 Days | |
| NFSG | Director | Ministry of Tribal Affairs | NA | Delhi | - | CSS | 00 Years, 07 Months, 08 Days | |
| NFSG | Director | President's Secretariat | NA | Delhi | - | Deputation | 02 Years, 07 Months, 28 Days | |
| NFSG | Director | Ministry of Cooperation | NA | Delhi | - | Cadre | 00 Years, 02 Months, 15 Days | |
| SAG | Economic Adviser | Ministry of Cooperation | NA | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.