| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 12th | BSE, Odisha | Science | 1986 |
| 10th | CBSE | Science | 1984 |
| Graduation | Utkal University, Odisha | Economics | 1989 |
| M.A | Utkal University, Odisha | Economics | 1991 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | NA | Delhi | - | Cadre | 01 Years, 08 Months, 11 Days | |
| JTS | Assistant Director | Ministry of Micro, Small and Medium Enterprises | Small industries service institute | Rajasthan | - | Cadre | 00 Years, 10 Months, 27 Days | |
| STS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | Small industries service institute | Rajasthan | - | Cadre | 01 Years, 09 Months, 28 Days | |
| STS | Asst. Economic Adviser | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | - | Cadre | 05 Years, 11 Months, 06 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | - | Cadre | 00 Years, 08 Months, 20 Days | |
| JAG | Deputy Economic Adviser | Ministry of Women and Child Development (WCD) | Department of Women and Child Development (WCD) | Delhi | - | Cadre | 01 Years, 10 Months, 01 Days | |
| NFSG | Director | Ministry of Women and Child Development (WCD) | Department of Women and Child Development (WCD) | Delhi | - | Cadre | 00 Years, 05 Months, 16 Days | |
| NFSG | Adviser | UNDP | Afganistan | - | Deputation | 00 Years, 11 Months, 30 Days | ||
| NFSG | Director | Planning commission | Delhi | - | Cadre | 02 Years, 09 Months, 11 Days | ||
| NFSG | Additional Economic Adviser | Ministry of Urban Development (MOUD) | NA | Delhi | - | Cadre | 01 Years, 09 Months, 13 Days | |
| NFSG | Capacity Development Advisor | UNDP | Kabul | - | Deputation | 00 Years, 01 Months, 24 Days | ||
| NFSG | Director | Ministry of Urban Development (MOUD) | NA | Delhi | - | Cadre | 01 Years, 05 Months, 15 Days | |
| SAG | Economic Advisor | Ministry of Urban Development (MOUD) | NA | Delhi | - | Cadre | 00 Years, 06 Months, 14 Days | Relieving not available |
| SAG | Economic Advisor | Ministry of Women and Child Development (WCD) | Department of Women and Child Development (WCD) | Delhi | - | Cadre | 03 Years, 09 Months, 03 Days | |
| SAG | Economic Advisor | Ministry of Corporate Affairs | NA | Delhi | - | Cadre | 03 Years, 00 Months, 15 Days | |
| HAG | Senior Economic Adviser | Ministry of Jal Shakti | Department of Drinking Water & Sanitation | Delhi | - | Cadre | 00 Years, 05 Months, 03 Days | |
| HAG | Senior Economic Adviser | Ministry of Consumer Affairs, Food and Public Distribution | Department of Food and Public Distribution | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.