| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | HBSE BHIWANI | Science | 2001 |
| 12th | HBSE BHIWANI | Science | 2003 |
| Graduation | MD University, Rohtak | Economics | 2006 |
| Master | Kurukshetra, University | Computer | 2010 |
| M.A | MD University, Rohtak | Economics | 2013 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Textiles | NA | Delhi | - | Cadre | 02 Years, 09 Months, 20 Days | Economic analysis and policy, DBT coordination, GST and Taxation issues, Monthly Textile Performance Indicators, FDI in Textiles |
| STS | Deputy Director | Ministry of Food Processing Industries | NA | Delhi | - | Cadre | 04 Years, 11 Months, 19 Days | Trade and Investment, DGFT Advance Authorization, Project Import, GST and other taxation issues, Investors' Portal, Food Processing Fund |
| JAG | Joint Director | Ministry of Skill Development and Entrepreneurship | NA | Delhi | - Till Date | Cadre | 01 years, 6 months, 26 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.