| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Maths, Science, Social Studies, Sanskrit, English | 2009 |
| 12th | CBSE | Maths, Economics, Business Studies, Accountancy, English | 2011 |
| Graduation | Delhi university | Micro, Macro Trade | 2014 |
| M.sc | Oxford University | Development Economics | 2015 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Deputy Director | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | - Till Date | Cadre | 02 years, 11 months, 15 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.