| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 12th | CBSE | Science | 1986 |
| 10th | CBSE | Science | 1984 |
| Graduation | Delhi University | Economics | 1989 |
| M.A | Punjab University | Economics | 1994 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Planning commission | Delhi | - | Cadre | 02 Years, 10 Months, 23 Days | ||
| STS | Senior Research Officer | Planning commission | Delhi | - | Cadre | 06 Years, 08 Months, 26 Days | ||
| STS | Deputy Director | Ministry of Women and Child Development (WCD) | Department of Women and Child Development (WCD) | Delhi | - | Cadre | 00 Years, 10 Months, 09 Days | |
| JAG | Deputy Secretary | Ministry of Finance | Department of disinvestment | Delhi | - | CSS | 02 Years, 01 Months, 09 Days | |
| NFSG | Director | Ministry of Finance | Department of disinvestment | Delhi | - | CSS | 02 Years, 00 Months, 29 Days | Relieving Order is not available |
| NFSG | Director | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 04 Years, 10 Months, 22 Days | |
| SAG | Economic Adviser | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 00 Years, 11 Months, 06 Days | Relieving Order is not available |
| SAG | Economic Adviser | Ministry of Health and Family Welfare | Department of Health and Family Welfare | Delhi | - | Cadre | 03 Years, 01 Months, 29 Days | Relieving Order is not available |
| SAG | Economic Adviser | Ministry of Communications | Department of Telecommunication | Delhi | - | Cadre | 04 Years, 06 Months, 26 Days | |
| SAG | Economic Adviser | Ministry of Electronics and Information Technology | Department of electronics and information technology | Delhi | - | Cadre | 01 Years, 00 Months, 29 Days | |
| HAG | Senior Economic Adviser | Ministry of Ports, Shipping & Waterways | NA | Delhi | - Till Date | Cadre |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2016 | APPPA | IIPA | New Delhi | 00 years, 9 months, 27 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.