| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | English, Hindi, Maths, Science, Social Science, IT | 2009 |
| 12th | CBSE | English, Economics, Business Study, Accountancy, Maths | 2011 |
| Graduation | Delhi University | Economics | 2014 |
| M.A | Indira Gandhi National Open University | Economics | 2017 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | Department of water resource, Rever development and Ganga Rejuvenation | - Till Date | Cadre | 01 years, 7 months, 21 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.