| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1988 |
| 12th | CBSE | Science | 1990 |
| Graduation | CBSE | Economics | 1993 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | - | Cadre | 03 Years, 01 Months, 22 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | Directorate General of Foreign Trade(DGFT) | Delhi | - | Cadre | 02 Years, 07 Months, 16 Days | Relieving order not available |
| STS | Asst. Economic Adviser | Ministry of Railway | NA | Delhi | - | Deputation | 02 Years, 08 Months, 02 Days | Relieving order not available |
| STS | Deputy Secretary | Ministry of Environment, Forest And Climate Change | NA | Delhi | - | CSS | 04 Years, 02 Months, 22 Days | Joining order not available |
| JAG | Deputy Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 01 Months, 30 Days | |
| NFSG | Additional Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 06 Years, 09 Months, 01 Days | |
| SAG | Economic Adviser | Ministry of New and Renewable Energy | NA | Delhi | - | Cadre | 00 Years, 04 Months, 29 Days | |
| SAG | Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 03 Years, 06 Months, 05 Days | Both Orders not available |
| SAG | Economic Adviser | Ministry of Environment, Forest And Climate Change | NA | Delhi | - Till Date | Cadre | 4 Years 11 Months 14 Days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.