| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | BSEB | Science | 1990 |
| 12th | BSEB | Commerce | 1992 |
| Graduation | Punjab University | Economics | 1995 |
| M.sc | Punjab University | Economics | 1997 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | Cadre | 01 Years, 09 Months, 24 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | Department of Commerce | Delhi | - | Cadre | 05 Years, 01 Months, 08 Days | |
| JAG | Deputy Economic Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 01 Years, 09 Months, 29 Days | |
| JAG | Deputy Secretary | Ministry of Defence | NA | Delhi | - | CSS | 02 Years, 08 Months, 15 Days | |
| NFSG | Director | Ministry of Defence | NA | Delhi | - | CSS | 01 Years, 07 Months, 12 Days | |
| NFSG | Financial Adviser And Chief Accounts Officer | Bhakra Beas Management Board | NA | Chandigarh | - | Deputation | 02 Years, 06 Months, 00 Days | |
| NFSG | Director | Ministry of Micro, Small and Medium Enterprises | NA | Delhi | - | Cadre | 00 Years, 05 Months, 24 Days | |
| SAG | Economic Adviser | Ministry of Petroleum and Natural Gas | NA | Delhi | - | Cadre | 03 Years, 04 Months, 17 Days | |
| SAG | Economic Adviser | Ministry of Textiles | Ministry of Textiles | Delhi | - | Cadre | 00 Years, 08 Months, 12 Days | Relieving not available |
| SAG | Economic Adviser | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | - Till Date | Cadre | Joining not available |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.