| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 12th | CBSE | Economics | 1986 |
| 10th | CBSE | Science | 1984 |
| Graduation | CBSE | Economics | 1989 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Micro, Small and Medium Enterprises | Small industries service institute | West_Bengal | - | Cadre | 02 Years, 10 Months, 17 Days | |
| STS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | Small industries service institute | West_Bengal | - | Cadre | 00 Years, 03 Months, 24 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | DGCIS- D/o Commerce | West_Bengal | - | Cadre | 00 Years, 06 Months, 04 Days | |
| JAG | Joint Director | Ministry of Finance | Department of Expenditure | Delhi | - | Cadre | 01 Years, 00 Months, 15 Days | |
| JAG | Registrar | Ministry of Finance | Debt Recovery Tribunals (DRTs) | West_Bengal | - | Deputation | 00 Years, 05 Months, 21 Days | |
| NFSG | Registrar | Ministry of Finance | Debt Recovery Tribunals (DRTs) | West_Bengal | - | Deputation | 02 Years, 06 Months, 09 Days | |
| NFSG | Director | NITI Aayog | Regional evaluation office | West_Bengal | - | Cadre | 02 Years, 04 Months, 21 Days | |
| NFSG | Director | Ministry of Commerce and Industry | DGCIS- D/o Commerce | West_Bengal | - | Cadre | 02 Years, 07 Months, 21 Days | Joining Order not available |
| SAG | Economic Adviser | Ministry of Commerce and Industry | DGCIS- D/o Commerce | West_Bengal | - | Cadre | 05 Years, 09 Months, 12 Days | |
| SAG | Economic Advisor | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 05 Months, 10 Days | Relieving order not available |
| SAG | Adviser | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | Cadre | 02 Years, 11 Months, 07 Days | |
| HAG | Senior Economic Adviser | Ministry of Jal Shakti | Department of Drinking Water & Sanitation | Delhi | - Till Date | Cadre | 0 Year 1 Month 18 Days |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2006 | 5th PGDPM | IIM | Bangalore | 00 years, 11 months, 20 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.