| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | Cadre | 03 Years, 00 Months, 16 Days | International Cooperation Division dealt in Bilateral Multilateral cooperation and External Aided Projects |
| JTS | Assistant Director | Ministry of Mines | NA | Delhi | - | Cadre | 01 Years, 03 Months, 18 Days | Trade related issues and Information Technology Section |
| STS | Deputy Director | Ministry of Consumer Affairs, Food and Public Distribution | Department of Consumer Affairs | Delhi | - | Cadre | 03 Years, 05 Months, 28 Days | Price Monitoring and Buffer management of pulses |
| STS | Deputy Director | Ministry of Labour and Employment | NA | Delhi | - | Cadre | 00 Years, 09 Months, 09 Days | |
| JAG | Joint Director | NA | New Delhi | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.