| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | HBSE BHIWANI | Economics | 1988 |
| 12th | HBSE BHIWAN | Economics | 1990 |
| Graduation | Kurukshetra University | Economics | 1993 |
| M.A | Kurukshetra University | Economics | 1995 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 01 Years, 06 Months, 25 Days | |
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 01 Years, 03 Months, 13 Days | Relieving order not available |
| STS | Deputy Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 01 Years, 03 Months, 30 Days | |
| STS | Senior Research Officer | Planning commission | Delhi | - | Cadre | 04 Years, 01 Months, 02 Days | ||
| JAG | Deputy Adviser | Planning commission | Delhi | - | Cadre | 02 Years, 04 Months, 09 Days | ||
| NFSG | Director | Planning commission | Delhi | - | Cadre | 03 Years, 02 Months, 13 Days | ||
| NFSG | Director | Ministry of Corporate Affairs | NA | Delhi | - | Cadre | 01 Years, 01 Months, 30 Days | Corpoarte Social Responsibility policy under Companies Act 2013 as well as Reseach and Analysis on MCA 21 |
| NFSG | Director | Ministry of New and Renewable Energy | NA | Delhi | - | Cadre | 01 Years, 00 Months, 18 Days | Both orders not available |
| NFSG | Director | Ministry of Railway | Department of Railways Board | Delhi | - | Cadre | 03 Years, 04 Months, 21 Days | |
| SAG | Economic Adviser | Ministry of Agriculture and Farmers Welfare | Commission for Agricultural Costs and Prices | Delhi | - | Cadre | 05 Years, 06 Months, 09 Days | |
| SAG | Economic Adviser | Ministry of Petroleum and Natural Gas | NA | Delhi | - Till Date | Cadre | 0 Years, 1 Month 3 Days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.