| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | Board of secondary Education, Assam | Science | 1992 |
| 12th | Board of higher Education, Assam | Science | 1994 |
| Graduation | Rajasthan University | Economics | 1999 |
| Post-Graduation | Rajasthan University | Economics | 1999 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | NA | Delhi | - | Cadre | 02 Years, 09 Months, 29 Days | |
| STS | Deputy Director | Ministry of Commerce and Industry | Department of Industrial Policy and Promotion (DIPP) | Delhi | - | Cadre | 01 Years, 01 Months, 03 Days | |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 03 Years, 01 Months, 18 Days | |
| STS | Deputy Secretary | Ministry of Finance | Department of disinvestment | Delhi | - | CSS | 00 Years, 10 Months, 15 Days | |
| JAG | Deputy Secretary | Ministry of Finance | Department of disinvestment | Delhi | - | CSS | 01 Years, 02 Months, 18 Days | Relieving order is not available |
| NFSG | OSD | President's Secretariat | NA | Delhi | - | CSS | 01 Years, 02 Months, 08 Days | Joining order is not available |
| NFSG | OSD | President's Secretariat | NA | Delhi | - | CSS | 03 Years, 06 Months, 24 Days | |
| NFSG | Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 03 Years, 02 Months, 06 Days | Joining order is not available |
| SAG | Economic Adviser | Ministry of Skill Development and Entrepreneurship | NA | Delhi | - | Cadre | 00 Years, 09 Months, 21 Days | Joining & relieving orders are not available |
| SAG | Economic Adviser | Ministry of Mines | NA | Delhi | - Till Date | Cadre | ||
| SAG | Economic Adviser | Ministry of Commerce and Industry | Department for Promotion of Industry & Internal Trade | Delhi | - | Cadre | 00 Years, 03 Months, 26 Days | |
| SAG | Economic Adviser | Ministry of Environment, Forest And Climate Change | NA | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.