| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Jal Shakti | Central Water Commission (CWC) | Delhi | - | Cadre | 00 Years, 07 Months, 22 Days | Joining Order not available |
| JTS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | Department of Khadi and Village Industries Commission | Mumbai | - | Deputation | 02 Years, 03 Months, 05 Days | Documents not available |
| STS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | Department of Khadi and Village Industries Commission | Mumbai | - | Deputation | 01 Years, 01 Months, 27 Days | Joining Order not available |
| STS | Additional Economic Adviser | Ministry of Agriculture and Farmers Welfare | Department of Agriculture and Farmers Welfare | Delhi | - | Cadre | 03 Years, 01 Months, 12 Days | |
| STS | Deputy Director | Ministry of Fertilizers | NA | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.