| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Adviser | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 01 Months, 17 Days | |
| JTS | Assistant Director | Ministry of Finance | Forward Market Commission | Maharashtra | - | Cadre | 00 Years, 11 Months, 02 Days | |
| JTS | Assistant Adviser | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Kolkata | - | Cadre | 01 Years, 09 Months, 19 Days | |
| STS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Kolkata | - | Cadre | 00 Years, 09 Months, 09 Days | |
| STS | Deputy Development Commissioner | Ministry of Commerce and Industry | Department of Commerce | West_Bengal | - | Deputation | 02 Years, 11 Months, 28 Days | |
| STS | Deputy Director | Ministry of Health and Family Welfare | Department of Health and Family Welfare | Delhi | - | Cadre | 01 Years, 04 Months, 08 Days | |
| JAG | Joint Director | Ministry of Panchayti Raj | NA | Delhi | - | Cadre | 02 Years, 04 Months, 02 Days | |
| NFSG | Director | Ministry of Panchayti Raj | NA | Delhi | - Till Date | Cadre | 02 years, 7 months, 0 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.