| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Chandigarh | - | Cadre | 01 Years, 00 Months, 17 Days | To assist and co ordinate on data collection, compilation, tabulation and publication of Labour statistics and other data related to market pricing, employment, wages, earnings, productivity, absenteeism, labour turnover, industrial relations, working and living conditions and evaluation of working of various labour enactments etc. To assist the process of construction of wage rate indices under various round of Occupational Wage Survey and on industrial relations, social economic conditions in the organized and unorganized sector of various industrial category etc. To assist and supervise undergoing rounds of the Consumer Price Index Industrial workers series Occupational Survey, Wage Rate Index, All India Quarterly Employment Establishment Survey, Quarterly Employment Survey, Area Frame Establishment Survey, Schemes and PNA INDIA Surveys, collection and compilation of statistical data on Market pricing , employment, occupation wise wages and dearness allowances, different components of pay roll for different types of occupation in the construction of wage rate indices and construction of base year for FLS new series Consumer Price Index CPI IW etc. To organize training for Directorate of Economics Statistics Price Collectors Price Supervisors officials on CPI IW and provide training for outsourced contract manpower under AQEES schemes, issuing of authority letters to outsourced manpower, writing letters to Districts administration and field work co ordination. To attend the spade work and supervise, the scrutiny of the schedules, administrative work related to distribution and allocation of the manpower for Consumer Price Index Industrial workers series Occupational Survey, Wage Rate Index, All India Quarterly Employment Establishment Survey, Quarterly Employment Survey, Area Frame Establishment Survey, Schemes and PNA INDIA Surveys, MUDRA Schemes, PAN INDIA Surveys and preparation of the quarterly, monthly and weekly progress report on the above schemes and other work assigned by the Director, Head of the Southern Region and Labour Bureau Organization. |
| JTS | Assistant Director | Ministry of Labour and Employment | Labour Bureau | Chennai | - | Cadre | 03 Years, 07 Months, 22 Days | |
| STS | Deputy Director | Ministry of Labour and Employment | Labour Bureau | Chennai | - | Cadre | 02 Years, 09 Months, 20 Days | To assist and co ordinate on data collection, compilation, tabulation and publication of Labour statistics and other data related to market pricing, employment, wages, earnings, productivity, absenteeism, labour turnover, industrial relations, working and living conditions and evaluation of working of various labour enactments etc. To assist the process of construction of wage rate indices under various round of Occupational Wage Survey and on industrial relations, social economic conditions in the organized and unorganized sector of various industrial category etc. To assist and supervise undergoing rounds of the Consumer Price Index Industrial workers series Occupational Survey, Wage Rate Index, All India Quarterly Employment Establishment Survey, Quarterly Employment Survey, Area Frame Establishment Survey, Schemes and PNA INDIA Surveys, collection and compilation of statistical data on Market pricing , employment, occupation wise wages and dearness allowances, different components of pay roll for different types of occupation in the construction of wage rate indices and construction of base year for FLS new series Consumer Price Index CPI IW etc. To organize training for Directorate of Economics Statistics Price Collectors Price Supervisors officials on CPI IW and provide training for outsourced contract manpower under AQEES schemes, issuing of authority letters to outsourced manpower, writing letters to Districts administration and field work co ordination. To attend the spade work and supervise, the scrutiny of the schedules, administrative work related to distribution and allocation of the manpower for Consumer Price Index Industrial workers series Occupational Survey, Wage Rate Index, All India Quarterly Employment Establishment Survey, Quarterly Employment Survey, Area Frame Establishment Survey, Schemes and PNA INDIA Surveys, MUDRA Schemes, PAN INDIA Surveys and preparation of the quarterly, monthly and weekly progress report on the above schemes and other work assigned by the Director, Head of the Southern Region and Labour Bureau Organization. |
| STS | Deputy Director | Ministry of Labour and Employment | Labour Bureau | Hyderabad | - | Cadre | 01 Years, 06 Months, 21 Days | |
| JAG | Joint Director | Ministry of Chemicals & Fertilizers | Department of Fertilizers | New Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.