| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| Graduation | Delhi University | Arts | 1986 |
| 12th | CBSE | Commerce | 1983 |
| M.A | Delhi University | Economics | 1989 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Labour and Employment | NA | Delhi | - | Cadre | 03 Years, 01 Months, 23 Days | Relieving order not available |
| STS | Deputy Director | Ministry of Food Processing Industries | NA | Delhi | - | Cadre | 04 Years, 05 Months, 24 Days | Relieving order not available |
| STS | Deputy Director | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | - | Cadre | 03 Years, 00 Months, 02 Days | Relieving order not available |
| JAG | Deputy Adviser | NITI Aayog | NA | Delhi | - | Cadre | 01 Years, 10 Months, 18 Days | |
| NFSG | Director | NITI Aayog | NA | Delhi | - | Cadre | 07 Years, 00 Months, 10 Days | |
| SAG | Economic Adviser | Ministry of Rural Development | Department of Land Resources | Delhi | - | Cadre | 05 Years, 10 Months, 06 Days | |
| SAG | Additional Development Commissioner | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | - | Cadre | 03 Years, 03 Months, 09 Days | |
| SAG | Additional Development Commissioner | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | - Till Date | Cadre | 0 Years 8 Months 20 Days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.