| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 2007 |
| 12th | CBSE | Science | 2009 |
| Graduation | University of Delhi | Economics | 2013 |
| M.A | Jawahar Lal Nehru University | Economics | 2015 |
| M. Phil | Jawahar Lal Nehru University | Economics | 2018 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 02 Years, 07 Months, 16 Days | Both the documents are not available |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 02 Years, 09 Months, 03 Days | |
| STS | Deputy Director | Ministry of Labour and Employment | NA | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.