| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Hindi, English, Mathematics, Science, Social Science | 2000 |
| 12th | CBSE | Hindi, English, Social Science, Science, Mathematics | 2002 |
| Graduation | DDU Goarakhpur University | BA (Pass) | 2006 |
| M.A | JNU | MA (Economics) | 2008 |
| M. Phil | JNU | South Asain Studies | 2011 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Social Justice and Empowerment | Department of Social Justice and Empowerment | Delhi | - | Cadre | 02 Years, 09 Months, 00 Days | |
| STS | Deputy Director | Ministry of Social Justice and Empowerment | Department of Social Justice and Empowerment | Delhi | - | Cadre | 05 Years, 00 Months, 10 Days | |
| JAG | Joint Director | Ministry of Rural Development | Department of Rural Development | Delhi | - Till Date | Cadre | Joining not available |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.