| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Rural Development | Department of Rural Development | Delhi | - | Cadre | 02 Years, 04 Months, 22 Days | |
| STS | Deputy Director | Ministry of Information and Broadcasting | NA | Delhi | - | Cadre | 05 Years, 05 Months, 06 Days | |
| JAG | Joint Director | Ministry of Environment, Forest And Climate Change | NA | Delhi | - | Cadre | 02 Years, 07 Months, 25 Days | |
| NFSG | Director | Ministry of Environment, Forest And Climate Change | NA | Delhi | - | Cadre | 01 Years, 05 Months, 19 Days | |
| NFSG | Director | Ministry of Cooperation | NA | Delhi | - Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.