| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 12th | CBSE | Science | 1986 |
| 10th | CBSE | Science | 1984 |
| Graduation | Delhi University | Commerce | 1990 |
| M.A | Delhi University | Commerce | 1993 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Planning commission | Delhi | - | Cadre | 01 Years, 10 Months, 12 Days | ||
| STS | Deputy Director | Ministry of Finance | Eleventh Finance Commission | Delhi | - | Deputation | 01 Years, 02 Months, 05 Days | |
| STS | Deputy Director | Ministry of Finance | Eleventh Finance Commission | Delhi | - | Deputation | 00 Years, 08 Months, 07 Days | |
| STS | Under Secretary | Ministry of Communications | Telecom Regulatory Authority Of India (TRAI) | Delhi | - | Deputation | 01 Years, 00 Months, 00 Days | Relieving not available |
| STS | Deputy Director | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | - | Cadre | 03 Years, 07 Months, 29 Days | |
| JAG | Deputy Secretary | Ministry of Chemicals & Fertilizers | Department of Chemicals and Petro-Chemicals | Delhi | - | CSS | 02 Years, 00 Months, 25 Days | |
| JAG | Deputy Secretary | Ministry of Chemicals & Fertilizers | Department of Chemicals and Petro-Chemicals | Delhi | - | CSS | 02 Years, 03 Months, 25 Days | |
| NFSG | Director | Election Commission Of India | NA | Delhi | - | CSS | 02 Years, 07 Months, 08 Days | |
| NFSG | Director | Ministry of Tourism | NA | Delhi | - | Cadre | 01 Years, 05 Months, 24 Days | |
| NFSG | Director | Election Commission Of India | NA | Delhi | - | CSS | 01 Years, 04 Months, 12 Days | |
| NFSG | Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 01 Years, 02 Months, 30 Days | |
| SAG | Economic Adviser | Ministry of Environment, Forest And Climate Change | NA | Delhi | - | Cadre | 04 Years, 10 Months, 25 Days | Relieving not available |
| SAG | Economic Adviser | Ministry of Commerce and Industry | Department of Commerce | Delhi | - | Cadre | 04 Years, 11 Months, 04 Days | Joining not available |
| SAG | Additional Secretary | Ministry of Commerce and Industry | Department of Commerce | Delhi | - Till Date | Deputation |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.