| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1990 |
| 12th | CBSE | Commerce | 1992 |
| Graduation | Madhya Pradesh Board | Economics | 1996 |
| M.A | Madhya Pradesh University | Economics | 1998 |
| Grade | Designation | Ministry | Department | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Finance | Forward Market Commission | Maharashtra | to | Cadre | 02 Years, 04 Months, 24 Days | |
| STS | Deputy Director | Ministry of Textiles | Office of Textiles commissioner | Maharashtra | to | Cadre | 06 Months, 07 Days | |
| STS | Senior Research Officer | Ministry of Planning | Planning commission | Madhya Pradesh | to | Cadre | 01 Year, 02 Months, 23 Days | |
| STS | Deputy Director | Ministry of Labour and Employment | NA | Delhi | to | Cadre | 02 Years, 06 Months, 04 Days | |
| JAG | Joint Director | Ministry of Commerce and Industry | Department of Commerce | Delhi | to | Cadre | 01 Year, 02 Months, 14 Days | |
| JAG | Joint Director | Ministry of Women and Child Development (WCD) | NA | Delhi | to | Cadre | 02 Years, 02 Months, 24 Days | |
| NFSG | Director | Ministry of Women and Child Development (WCD) | NA | Delhi | to | Cadre | 02 Months, 30 Days | |
| NFSG | Director | Ministry of Finance | Department of Economic Affairs | Delhi | to | Cadre | 03 Years, 03 Months, 26 Days | |
| NFSG | Director | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | to | Cadre | 02 Years, 05 Months, 13 Days | |
| SAG | Additional Development Commissioner | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner, M/o MSME | Delhi | to Till Date | Cadre |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.