| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 2006 |
| 12th | CBSE | Science | 2008 |
| Graduation | Kurukshetra, University | Economics | 2012 |
| M.A | IGNOU | Economics | 2018 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Corporate Affairs | NA | Delhi | - | Cadre | 03 Years, 03 Months, 06 Days | Joining not available |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - Till Date | Cadre | 00 years, 10 months, 6 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.