| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| Graduation | Dera Natung Government College, Itanagar under Rajiv Gandhi University, Arunachal Pradesh. | Economics | 2007 |
| Post-Graduation | Rajiv Gandhi University, Arunachal Pradesh. | Economics | 2009 |
| B.Ed | Rajiv Gandhi University, Arunachal Pradesh. | Social Science | 2010 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | - | Cadre | 01 Years, 10 Months, 17 Days | |
| JTS | Assistant Director | NITI Aayog | DMEO - NITI Aayog | Delhi | - Till Date | Cadre |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2026 | Applied Economic Policy | IMF SARTTAC, New Delhi | The Leela Palace Hotel, Chanakyapuri, New Delhi | 1 week | ||
| 2024 | Induction Training Programme (ITP) | British Council, New Delhi | Institute of Economic Growth (IEG), University Enclave, New Delhi | 2 weeks | ||
| 2024 | Induction Training Programme (ITP) | Institute of Economic Growth (IEG), New Delhi | Institute of Economic Growth (IEG), University Enclave, New Delhi | 2 weeks | ||
| 2024 | Induction Training Programme (ITP) | Dr. MCR HRD Institute of Telangana, Hyderabad | Dr. MCR HRD Institute, Government of Telangana, Road No 25, Jubilee Hills, Hyderabad, Telangana 500 033 | 2 weeks | ||
| 2023 | IMF Technical Assistance on Service Producer Price Index | Office of the Economic Adviser, DPIIT | Office of the Economic Adviser, DPIIT, New Delhi | 5 days | ||
| 2023 | IMF Technical Assistance on Service Producer Price Index | IMF SARTTAC | IMF SARTTAC Aerocity, New Delhi | 4 days | ||
| 2015 | Statistical Methods and Sampling Techniques | National Statistical Systems Training Academy (NSSTA) | National Statistical Systems Training Academy (NSSTA, Noida | 5 days | ||
| 2013 | Training on Basic Demographic Techniques | Department of Statistics, Guwahati University | Department of Statistics, Guwahati University, Assam | 10 days |
| Nature of Activity | Name | Topic | Description | Year of Publication |
|---|---|---|---|---|
| Paper Presentation (Conferences/Seminar) | Khadi and Village Industries in North-East India | Khadi and Village Industries in Assam | 2012 | |
| Paper Presentation (Conferences/Seminar) | Development of Tribal People of North-East India | Problems and Prospects of Management Education in Arunachal Pradesh: An Analytical Study of Papum Pare District | 2015 |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.