| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Science | 1982 |
| 12th | CBSE | Economics | 1984 |
| Graduation | Delhi University | Economics | 1987 |
| M.A | Jamia Millia Islamia , Delhi | Economics | 1990 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Research Officer | Planning Commission | NA | Delhi | - | Cadre | 03 Years, 01 Months, 19 Days | |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 03 Years, 01 Months, 13 Days | Relieving not available |
| STS | Assistant Commissioner | Ministry of Rural Development | NA | Delhi | - | Cadre | 00 Years, 06 Months, 13 Days | |
| STS | Deputy Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 00 Years, 06 Months, 01 Days | |
| STS | Deputy Secretary | Ministry of Finance | Department of Financial Services | Delhi | - | CSS | 01 Years, 11 Months, 00 Days | Joining not available |
| JAG | Deputy Secretary | Ministry of Finance | Department of Economic Affairs | Delhi | - | CSS | 02 Years, 00 Months, 28 Days | Relieving not available |
| NFSG | Director | Ministry of Finance | Department of Financial Services | Delhi | - | Cadre | 03 Years, 10 Months, 11 Days | |
| NFSG | Director | Ministry of Finance | Insurance regulatory and development authority | Hyderabad | - | Deputation | 02 Years, 11 Months, 29 Days | |
| NFSG | Director | Telangana State Power Generation Corporation Limited | NA | Telangana | - | Deputation | 02 Years, 01 Months, 01 Days | Relieving not available |
| SAG | Economic Adviser | Ministry of Finance | Department of Financial Services | Delhi | - | Cadre | 04 Years, 03 Months, 00 Days | |
| SAG | Managing Director And Chief Executive Officer | Ministry of Finance | General insurance corporation limited | Andhra Pradesh | - | Deputation | 01 Years, 03 Months, 12 Days | |
| SAG | Economic Adviser | Ministry of Civil Aviation | NA | Delhi | - | Cadre | 02 Years, 02 Months, 18 Days |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| 2003 | Long term course in MBA/MPA | IATCBP | Aus | 00 years, 11 months, 25 days | ||
| 2004 | Long term course in MBA/MPA | IATCBP | Aus | 00 years, 2 months, 1 days |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.