| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| 10th | CBSE | Hindi, English, Maths, Science, Social Science | 2006 |
| 12th | CBSE | English, Maths, Physics, Chemistry, Physical Education | 2008 |
| Graduation | IIT Kharagpur | Economics | 2014 |
| M.sc | IIT Kharagpur | Economics | 2014 |
| Grade | Designation | Ministry | Departments | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Ministry of Finance | Department of Economic Affairs | Delhi | - | Cadre | 03 Years, 01 Months, 26 Days | |
| STS | Deputy Director | Ministry of Statistics and Programme Implementation | Ministry of Statistics and Programme Implementation | Delhi | - Till Date | Cadre | Joining order not available |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.