| Degree | University/Institution | Subject/Subject of Specialization | Year of Passing/Completion |
|---|---|---|---|
| Graduation | BA (Eco.) Hons. | Economics Hons | 1989 |
| Post-Graduation | Delhi School of Economics | MA (Eco) | 1991 |
| Grade | Designation | Ministry | Department | Place of Posting | Date | Category | Total Time period | Remarks |
|---|---|---|---|---|---|---|---|---|
| JTS | Assistant Director | Small Industries Service Institute | NA | Patna | to | Cadre | 02 Years, 03 Months, 30 Days | |
| JTS | Research Officer | Ministry of Housing & Urban Affairs | National Buildings Organization (NBO) | Delhi | to | Cadre | 05 Months, 29 Days | |
| STS | Deputy Director | Ministry of Housing & Urban Affairs | National Buildings Organization (NBO) | Delhi | to | Cadre | 01 Year, 10 Months, 06 Days | |
| STS | Deputy Director | Govt. of UP | NA | UP | to | Deputation | 04 Years, 11 Days | |
| STS | Asst. Economic Adviser | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | to | Cadre | 07 Months, 16 Days | |
| JAG | Deputy Economic Adviser | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | to | Cadre | 02 Months, 29 Days | |
| NFSG | Additional Economic Adviser | Ministry of Agriculture and Farmers Welfare | Directorate of Economics and Statistics | Delhi | to | Cadre | 02 Years, 18 Days | |
| SAG | Economic Adviser | Ministry of New and Renewable Energy | NA | Delhi | to | Cadre | 02 Months, 13 Days | |
| SAG | Economic Adviser | Ministry of Social Justice and Empowerment | Department of Social Justice and Empowerment | Delhi | to | Cadre | 03 Years, 15 Days | |
| HAG | Senior Economic Adviser | Ministry of Social Justice and Empowerment | Department of Social Justice and Empowerment | Delhi | to | Cadre | 04 Years, 10 Months, 27 Days | |
| APEX | Principal Economic Adviser | Ministry of Commerce and Industry | O/o Economic Adviser, Department for Promotion of Industry and Internal Trade | Delhi | to Till Date | Cadre |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
| Year | Name of the Training Course | Name of Institute | Venue | Period of Training (in weeks) | Start Date | End Date |
|---|---|---|---|---|---|---|
| MCTP II | IIM Bengaluru University of Maryland | 3 week 1 week |
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.